![]()
| TOHO Electronics Inc. | ||
| 10213-23, Tana, Sagamihara Kanawaga, 229-1124, Japan | Internet: http://www.toho-inc.com/Eproduct.html E-mail: info@toho-inc.co.jp |
|
| Phone: +81-42-77-3311 | Fax: +81-42-777-3751 | |
![]()
|
TRM 10C MINI RECORDER |
||
|
|
FEATURES · Compact size 144 (W) X 144(H) X 150(D) mm · 1 .5 kg (6 point recorder) of lightest weight on an industrial level · Universal input and range · RS-232C communication function provided for in standard specifications · Option (detailed on the reverse of Ordering Information) · 8 consumables available · IP-G5 conformed with Dust-proof & Water- proof · UL, CSA & CE approvals |
CONSUMABLES 1. Chart Paper (HZCGA0105EL001) 2. Ribbon Cartridge for 6 Point Recorder (WPSR188A000001A) 3. Ribbon Cartridge for 1 Pen/2 Pen Recorder (HPSR001H0002C) 4. Cartridge Pen (WPSR196A00000FA: No. 1) 5. Cartridge Pen (WPSR196A000002A: No. 2) 6 Shunt Resistance (HMSU3081A01) |
|
SPECIFICATIONS |
|||||
|
TITLE |
PEN RECORDER |
MULTIPOINT RECORDER |
|||
| Input | No of inputs | 1 pen or 2 pen | 6 pen | ||
| Measuring cycle | 125 ms | 10s/6ch, max | |||
| Input type | Direct voltage: ±10mV, 0-20mV, 0-50mV, ±200mV,±1V,±10V, 0-5V | ||||
| Current: 4-20mA (250 ohm shunt resistance required to install externally) | |||||
| Thermocuple: K,T,J,E,B,S,R,C,N,PR40-20,PL II,L,Au-Fe,U | |||||
| R.T.D: Pt100, JPt100 | |||||
| Performance | Accuracy | ±0.3%±3 digit max. for Digital indicator/printing | |||
| Noise Reduction | NMRR(Normal mode):60dB min. (50/60Hz±0.1Hz) CMRR(Common mode):140dB min (50/60Hz±0.1Hz) |
||||
| Isolation Resist. | Each Terminal/ground: 500V DC, 2Mohm min. | ||||
| Voltage-proof. | Power input terminal/ground: 1.5kV AC, 1 minute Input terminal/ground:0.5kV AC, 1 minute |
||||
| Vibration-proof. | 10-60Hz, 1m/s² max. | ||||
| Shock proof. | 2m/s² max. | ||||
| Alarm | No of relay outputs | 3 outputs(Form A contacts:Built in option) | 6 outputs(Form A contacts:Built in option) | ||
| Capacity | 250V AC 3A max. loaded, 30V DC 3A max. loaded | ||||
| Communication | Interface | RS-232C (Standard) RS-435 (optional) | |||
| Power supply | Rated power(V) | 100-240V AC (50/60Hz) | |||
| Consumption | 30VA max (100V AC) | 25VA max (100V AC) | |||
| Structure | Mounting | Panel mounting/Front panel: Dust proof, Water proof (IP-65) | |||
| Dimensions | 144(W) X 144(H) X 150(D)mm | ||||
| Gross weight | 2.0-2.5Kg max. | 1.5Kg max. | |||
| Operation condition | Allowable conditions | Temperature: 0-50 C, Humidity:20-80% RH | |||
| Recording /Priniting | Recording | Disposable felt pen | wire dot 6 color ribbon | ||
| Printing | Wire dot 1 color ribbon | wire dot 6 color ribbon | |||
| Response time | 1.0s max. | ||||
| Dot print cycle | 10.0s/6ch max. | ||||
| Chart paper | Length: 16m, Width:114mm, Width folded: 40mm | ||||
| Chart speed | User selective from 41 speeds in range: 5-12000mm/hr | User selective from 34 speeds in range: 0-1500mm/hr | |||
| Prinitng color | Red, green | Purple, red, green, blue, brown, black | |||
Home | About Us | Our Jobs | PDF Files
Partners | Prices | Contact | Site Map
Copyright 2002 © Actech Limited. All rights reserved. E-mail
to Webmaster: filippou2098@yahoo.com